0 Flares 0 Flares ×
The best college in Pennsylvania on the University Review Rankings is the University of Pennsylvaniaranking (9thin the USA College Rankings and 13thin the world Rankings). Other renown colleges in the state includeCarnegie Mellon University (17th best in the USA, 36thin the world);Penn State Universityranking (31st USA, 42nd world rankings); the University of Pittsburgh (38thin the USA, 50thin the world); Lehigh University (77thin the USA, in the349 to 360 rangein the world); Drexel University (89th USA, 267thin the world);Temple University (432 to 507 rangein the world); and the Thomas Jefferson University (432 to 507range in the world).
List of Pennsylvania Colleges Part 1
Name | Address | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Albright College | 1621 N 13th St, Reading, PA 19604 | Private | 2349 | $38,220 | $38,220 | 62% | 1856 |
Allegheny College | 520 N. Main Street, Meadville, PA 16335 | Private | 2161 | $40,660 | $40,660 | 65% | 1815 |
Alvernia University | 400 St. Bernardine Street, Reading, PA 19607-1799 | Private | 2371 | $30,080 | $30,080 | 78% | 1958 |
The American College of Financial Services | 270 South Bryn Mawr Avenue, Bryn Mawr, PA 19010 | Private | 1927 | ||||
Arcadia University | 450 S. Easton Road, Glenside, PA 19038-3295 | Private | 2453 | $38,160 | $38,160 | 60% | 1853 |
Art Institute of Pittsburgh | 420 Boulevard of the Allies, Pittsburgh, PA 15219 | Private | 6000 | $17,632 | $17,632 | 1921 | |
Baptist Bible College & Seminary | 538 Venard Road, Clarks Summit, PA 18411 | Private | 1932 | ||||
Biblical Theological Seminary | 200 North Main Street, Hatfield, PA 19440 | Private | 1971 | ||||
Bryn Athyn College | 2945 College Dr, Bryn Athyn, PA 19009 | Private | 268 | $18,610 | $18,610 | 52% | 1877 |
Bryn Mawr College | 101 N. Merion Avenue, Bryn Mawr, PA 19010 | Private | 1328 | $45,540 | $45,540 | 40% | 1885 |
Bucknell University | 1 Dent Drive, Lewisburg, PA 17837 | Private | 3532 | $48,498 | $48,498 | 30% | 1846 |
Cabrini College | 610 King of Prussia Road, Radnor, PA 19087-3698 | Private | 1337 | $29,842 | $29,842 | 74% | 1957 |
Cairn University | 200 Manor Avenue, Langhorne, PA 19047-2990 | Private | 846 | $23,110 | $23,110 | 68% | 1913 |
Calvary Baptist Seminary | 1380 South Valley Forge Road, Lansdale, PA 19446 | Private | 1976 | ||||
Carlow University | 3333 Fifth Avenue, Pittsburgh, PA 15213-3165 | Private | 1411 | $25,416 | $25,416 | 95% | 1929 |
Carnegie Mellon University | 5000 Forbes Avenue, Pittsburgh, PA 15213 | Private | 6306 | $48,786 | $48,786 | 26% | 1900 |
Cedar Crest College | 100 College Drive, Allentown, PA 18104 | Private | 1286 | $34,304 | $34,304 | 59% | 1867 |
Central Penn College | College Hill & Valley Roads, Summerdale, PA 17093 | Private | 1881 | ||||
Bryn Athyn College | 2945 College Dr, Bryn Athyn, PA 19009 | Private | 268 | $18,610 | $18,610 | 52% | 1877 |
Chestnut Hill College | 9601 Germantown Avenue, Philadelphia, PA 19118 | Private | 1507 | $32,510 | $32,510 | 57% | 1924 |
Curtis Institute of Music | 1726 Locust Street, Philadelphia, PA 19103 | Private | 122 | $2,475 | $2,475 | 1924 | |
Delaware Valley College | 700 E. Butler Avenue, Doylestown, PA 18901 | Private | 1807 | $33,826 | $33,826 | 68% | 1896 |
DeSales University | 2755 Station Avenue, Center Valley, PA 18034 | Private | 2482 | $32,350 | $32,350 | 76% | 1964 |
Dickinson College | 28 N College St, Carlisle, PA 17013 | Private | 2396 | $47,692 | $47,692 | 45% | 1783 |
Drexel University | 3141 Chestnut Street, Philadelphia, PA 19104 | Private | 14108 | $47,051 | $47,051 | 82% | 1891 |
Duquesne University | 600 Forbes Avenue, Pittsburgh, PA 15282 | Private | 5907 | $32,636 | $32,636 | 74% | 1878 |
Eastern University | 1300 Eagle Road, St. Davids, PA 19087 | Private | 2541 | $29,600 | $29,600 | 75% | 1952 |
Elizabethtown College | 1 Alpha Drive, Elizabethtown, PA 17022 | Private | 1844 | $39,920 | $39,920 | 70% | 1899 |
Evangelical Theological Seminary | 121 South College Street, Myerstown, PA 17067 | Private | 1816 | ||||
Franklin & Marshall College | 415 Harrisburg Ave, Lancaster, PA 17603 | Private | 2297 | $48,514 | $48,514 | 36% | 1787 |
Gannon University | 109 University Square, Erie, PA 16541 | Private | 3111 | $28,368 | $28,368 | 80% | 1925 |
Geneva College | 3200 College Avenue, Beaver Falls, PA 15010 | Private | 1541 | $25,220 | $25,220 | 69% | 1848 |
Gettysburg College | 300 N. Washington Street, Gettysburg, PA 17325 | Private | 2533 | $47,480 | $47,480 | 42% | 1832 |
Gratz College | 7605 Old York Road, Melrose Park, PA 19027 | Private | $17,920 | $17,920 | 1895 | ||
Grove City College | 100 Campus Drive, Grove City, PA 16127 | Private | 2491 | $15,550 | $15,550 | 81% | 1876 |
Gwynedd Mercy University | 1325 Sumneytown Pike, Gwynedd Valley, PA 19437 | Private | 2062 | $30,460 | $30,460 | 66% | 1948 |
Harrisburg University of Science & Technology | 326 Market Street, Harrisburg, PA 17101 | Private | 280 | $23,900 | $23,900 | 47% | 2001 |
Haverford College | 370 Lancaster Avenue, Haverford, PA 19041 | Private | 1187 | $47,214 | $47,214 | 24% | 1833 |
Holy Family University | 9801 Frankford Avenue, Philadelphia, PA 19114 | Private | 2182 | $28,456 | $28,456 | 78% | 1954 |
Immaculata University | 1145 King Road, Immaculata, PA 19345 | Private | 2560 | $30,740 | $30,740 | 82% | 1920 |
Juniata College | 1700 Moore Street, Huntingdon, PA 16652 | Private | 1625 | $38,630 | $38,630 | 74% | 1876 |
Keystone College | 1 College Green, La Plume, PA 18440 | Private | 1574 | $21,200 | $21,200 | 72% | 1868 |
King's College | 133 N. River Street, Wilkes-Barre, PA 18711 | Private | 2144 | $31,816 | $31,816 | 72% | 1946 |
La Roche College | 9000 Babcock Boulevard, Pittsburgh, PA 15237 | Private | 1363 | $25,500 | $25,500 | 56% | 1963 |
La Salle University | 1900 W. Olney Avenue, Philadelphia, PA 19141 | Private | 4,409 | $39,800 | $39,800 | 80% | 1863 |
Lafayette College | 118 Markle Hall, Easton, PA 18042 | Private | 2486 | $45,635 | $45,635 | 34% | 1826 |
Lake Erie College of Osteopathic Medicine | 1858 West Grandview Boulevard, Erie, PA 16509 | Private | Grad | 1992 | |||
Lancaster Bible College | 901 Eden Road, Lancaster, PA 17601 | Private | 1175 | $18,270 | $18,270 | 1933 | |
Lancaster Theological Seminary | 555 West James Street, Lancaster, PA 17603 | Private | 1825 | ||||
Lebanon Valley College | 101 N. College Avenue, Annville, PA 17003 | Private | 1766 | $37,470 | $37,470 | 67% | 1866 |
Lehigh University | 27 Memorial Drive W, Bethlehem, PA 18015 | Private | 4931 | $44,890 | $44,890 | 31% | 1865 |
Lincoln University | 1570 Baltimore Pike, PA 19352 | Public | 1624 | $7,160 | $11,836 | 61% | 1854 |
Lutheran Theological Seminary at Gettysburg | 61 Seminary Ridge, Gettysburg, PA 17325 | Private | Grad | 1826 | |||
Lutheran Theological Seminary at Philadelphia | 7301 Germantown Avenue, Philadelphia, PA 19119 | Private | Grad | 1864 | |||
Lycoming College | 700 College Place, Williamsport, PA 17701 | Private | 1307 | $34,706 | $34,706 | 72% | 1812 |
Marywood University | 2300 Adams Avenue, Scranton, PA 18509 | Private | 2148 | $31,695 | $31,695 | 70% | 1915 |
Mercyhurst College | 501 East 38th Street, Erie, PA 16546 | Private | 2680 | $31,485 | $31,485 | 75% | 1926 |
Messiah College | 1 College Avenue, Mechanicsburg, PA 17055 | Private | 2772 | $31,340 | $31,340 | 66% | 1909 |
Misericordia University | 301 Lake Street, Dallas, PA 18612 | Private | 2417 | $29,010 | $29,010 | 65% | 1924 |
Moore College of Art & Design | 20th and the Parkway, Philadelphia, PA 19103 | Private | 437 | $34,048 | $34,048 | 1844 | |
Moravian College | 1200 Main Street, Bethlehem, PA 18018 | Private | 1585 | $36,800 | $36,800 | 80% | 1742 |
Mount Aloysius College | 7373 Admiral Peary Highway, Cresson, PA 16630 | Private | 1781 | $20,790 | $20,790 | 71% | 1853 |
Muhlenberg College | 2400 W. Chew Street, Allentown, PA 18104 | Private | 2448 | $44,145 | $44,145 | 46% | 1848 |
Neumann University | 1 Neumann Drive, Aston, PA 19014 | Private | 2573 | $24,948 | $24,948 | 94% | 1965 |
Peirce College | 1420 Pine Street, Philadelphia, PA 19102 | Private | 1759 | $17,040 | $17,040 | 1865 | |
Pennsylvania College of Art & Design | 204 N Prince Street, Lancaster, PA 17608 | Private | 300 | $20,680 | $20,680 | 1982 | |
Pennsylvania College of Health Sciences | 410 North Lime Street, Lancaster, PA 17602 | Private | Grad | 1903 |
List of Pennsylvania Universities Part 2
Name | Address | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Pennsylvania State System of Higher Education | |||||||
Bloomsburg University of Pennsylvania | 400 E. Second Street, Bloomsburg, PA 17815 | Public | 9416 | $8,914 | $19,144 | 89% | 1839 |
California University of Pennsylvania | 250 University Ave, California, PA 15419 | Public | 6450 | $9,556 | $12,966 | 90% | 1852 |
Cheyney University of Pennsylvania | 1837 University Cir, Cheyney, PA 19319 | Public | 1179 | $8,842 | $13,148 | 88% | 1837 |
Clarion University of Pennsylvania | 840 Wood Street, Clarion, PA 16214 | Public | 5199 | $9,788 | $13,198 | 94% | 1867 |
East Stroudsburg University of Pennsylvania | 200 Prospect Street, East Stroudsburg, PA 18301 | Public | 6186 | $9,376 | $19,606 | 78% | 1893 |
Edinboro University of Pennsylvania | 219 Meadville Street, Edinboro, PA 16444 | Public | 5864 | $9,222 | $12,632 | 87% | 1857 |
Indiana University of Pennsylvania | 1011 South Drive, Indiana, PA 15705 | Public | 12471 | $9,470 | $19,700 | 91% | 1875 |
Kutztown University of Pennsylvania | 15200 Kutztown Road, Kutztown, PA 19530 | Public | 8815 | $8,833 | $19,063 | 75% | 1866 |
Lock Haven University of Pennsylvania | 401 N. Fairview Street, Lock Haven, PA 17745 | Public | 4855 | $9,276 | $17,506 | 86% | 1870 |
Mansfield University of Pennsylvania | 75 S Academy St, Mansfield, PA 16933 | Public | 2717 | $9,526 | $19,756 | 92% | 1857 |
Millersville University of Pennsylvania | 1 S George St, Millersville, PA 17551 | Public | 7388 | $10,268 | $23,648 | 65% | 1855 |
Shippensburg University of Pennsylvania | 1871 Old Main Dr, Shippensburg, PA 17257 | Public | 6550 | $9,774 | $18,520 | 83% | 1871 |
Slippery Rock University of Pennsylvania | 1 Morrow Way, Slippery Rock, PA 16057 | Public | 7559 | $9,309 | $12,719 | 67% | 1889 |
West Chester University of Pennsylvania | 700 S High St, West Chester, PA 19382 | Public | 13711 | $9,144 | $19,374 | 52% | 1871 |
Pennsylvania State University System | |||||||
Abington (Penn State System) | 1600 Woodland Road, Abington, PA 19001 | Public | 3694 | $13,942 | $20,778 | 77% | 1950 |
Altoona (Penn State System) | 3000 Ivyside Park, Altoona, PA 16601 | Public | 3861 | $14,588 | $21,820 | 87% | 1939 |
Beaver (Penn State System) | 100 University Drive, Monaca, PA 15061 | Public | 1939 | ||||
Berks (Penn State System) | Tulpehocken Road, Reading, PA 19610 | Public | 2712 | $14,588 | $21,820 | 84% | 1958 |
Brandywine (Penn State System) | 25 Yearsley Mill Road, Media, PA 19063 | Public | 1967 | ||||
Dickinson School of Law (Penn State System) | 150 S College St, Carlisle, PA 17013 | Public | Grad | 1834 | |||
DuBois (Penn State System) | 1 College Pl, DuBois, PA 15801 | Public | 1935 | ||||
Erie (Penn State System) | 4701 Behrend College Dr, Erie, PA 16563 | Public | 3943 | $14,588 | $21,820 | 84% | 1948 |
Fayette (Penn State System) | 1 University Drive, Uniontown, PA 15401 | Public | 1965 | ||||
Great Valley School of Graduate Professional Studies (Penn State System) | 30 E Swedesford Rd, Malvern, PA 19355 | Public | Grad | 1963 | |||
Greater Allegheny (Penn State System) | 4000 University Drive, McKeesport, PA 15132 | Public | 1948 | ||||
Harrisburg (Penn State System) | 777 W. Harrisburg Pike, Middletown, PA 17057 | Public | 3577 | $14,540 | $21,772 | 83% | 1966 |
Hazleton (Penn State System) | 76 University Dr, Hazleton, PA 18202 | Public | 1934 | ||||
Lehigh Valley (Penn State System) | 8380 Mohr Lane, Fogelsville, PA 18051 | Public | 889 | $13,930 | $20,766 | 86% | 1934 |
Milton S. Hershey Medical Center (Penn State System) | 500 University Dr, Hershey, PA 17033 | Public | Grad | 1966 | |||
Mont Alto (Penn State System) | 1 Campus Drive, Mont Alto, PA 17237 | Public | 1929 | ||||
New Kensington (Penn State System) | 3550 Seventh Street Road, New Kensington, PA 15068 | Public | 1958 | ||||
Pennsylvania College of Technology (Penn State System) | 1 College Avenue, Williamsport, PA 17701 | Public | 5678 | $15,450 | $21,930 | 64% | 1989 |
Schuylkill (Penn State System) | 200 University Drive, Schuylkill Haven, PA 17972 | Public | 867 | $13,776 | $20,612 | 81% | 1934 |
Shenango (Penn State System) | 147 Shenango Avenue, Sharon, PA 16146 | Public | 1965 | ||||
University Park (main campus) (Penn State System) | 201 Old Main, University Park, PA 16802 | Public | 40085 | $17,502 | $30,452 | 55% | 1855 |
Wilkes-Barre (Penn State System) | 1269 Old Route 115, Lehman, PA 18627 | Public | 1947 | ||||
Worthington Scranton (Penn State System) | 120 Ridge View Drive, Dunmore, PA 18512-1699 | Public | 1951 | ||||
York (Penn State System) | 1031 Edgecomb Avenue, York, PA 17403 | Public | 1926 | ||||
Philadelphia College of Osteopathic Medicine | 4170 City Ave, Philadelphia, PA 19131 | Private | Grad | 1899 | |||
Philadelphia University | 4201 Henry Ave, Philadelphia, PA 19144 | Private | 2811 | $35,080 | $35,080 | 63% | 1884 |
Pittsburgh Theological Seminary | 616 North Highland Avenue, Pittsburgh, PA 15206 | Private | 1794 | ||||
Point Park University | 201 Wood Street, Pittsburgh, PA 15222 | Private | 3226 | $27,190 | $27,190 | 74% | 1960 |
Reconstructionist Rabbinical College | 1299 Church Road, Wyncote, PA 19095 | Private | 1968 | ||||
Robert Morris University | 6001 University Boulevard, Moon Township, PA 15108 | Private | 4496 | $26,054 | $26,054 | 80% | 1921 |
Rosemont College | 1400 Montgomery Avenue, Rosemont, PA 19010 | Private | 531 | $31,550 | $31,550 | 58% | 1921 |
Saint Charles Borromeo Seminary | 100 Wynnewood Road, Wynnewood, PA 19096 | Private | 1832 | ||||
Saint Francis University | 117 Evergreen Dr, Loretto, PA 15940 | Private | 1695 | $31,078 | $31,078 | 76% | 1847 |
Saint Joseph's University | 5600 City Avenue, Philadelphia, PA 19131 | Private | 5374 | $40,580 | $40,580 | 79% | 1851 |
Saint Vincent College | 300 Fraser Purchase Road, Latrobe, PA 15650 | Private | 1596 | $31,370 | $31,370 | 69% | 1846 |
Salus University | 8360 Old York Road, Elkins Park, PA 19027 | Private | 1919 | ||||
Seton Hill University | Seton Hill Drive, Greensburg, PA 15601 | Private | 1649 | $31,280 | $31,280 | 65% | 1883 |
Susquehanna University | 514 University Avenue, Selinsgrove, PA 17870 | Private | 2179 | $40,350 | $40,350 | 72% | 1858 |
Swarthmore College | 500 College Avenue, Swarthmore, PA 19081 | Private | 1534 | $46,060 | $46,060 | 14% | 1864 |
Temple University | 1801 N. Broad Street, Philadelphia, PA 19122 | Public | 28068 | $14,770 | $25,450 | 64% | 1888 |
Thiel College | 75 College Avenue, Greenville, PA 16125 | Private | 1100 | $27,828 | $27,828 | 66% | 1866 |
Thomas Jefferson University | 1020 Walnut Street, Philadelphia, PA 19107 | Private | 1057 | $30,358 | $30,358 | 1824 | |
United States Army War College | 122 Forbes Avenue, Carlisle, PA 17013 | Military | 800 | 1901 | |||
University of Pennsylvania | 1 College Hall, Philadelphia, PA 19104 | Private | 9712 | $47,668 | $47,668 | 12% | 1740 |
University of Pittsburgh | 4200 Fifth Avenue, Pittsburgh, PA 15260 | Public | 18615 | $17,772 | $28,168 | 54% | 1787 |
University of Pittsburgh - Bradford | 300 Campus Drive, Bradford, PA 16701 | Public | 1481 | $13,322 | $24,138 | 64% | 1963 |
University of Pittsburgh - Greensburg | 150 Finoli Drive, Greensburg, PA 15601 | Public | 1677 | $13,382 | $24,198 | 74% | 1963 |
University of Pittsburgh - Johnstown | 450 Schoolhouse Road, Johnstown, PA 15904 | Public | 2932 | $13,374 | $24,190 | 90% | 1927 |
University of Scranton | 800 Linden Street, Scranton, PA 18510 | Private | 3942 | $39,906 | $39,906 | 75% | 1888 |
University of the Arts | 320 S. Broad Street, Philadelphia, PA 19102 | Private | 1890 | $38,410 | $38,410 | 75% | 1876 |
University of the Sciences in Philadelphia | 600 South 43rd Street, Philadelphia, PA 19104 | Private | 2438 | $36,096 | $36,096 | 61% | 1821 |
Ursinus College | 601 E Main St, Collegeville, PA 19426 | Private | 1596 | $46,075 | $46,075 | 66% | 1869 |
Valley Forge Christian College | 1401 Charlestown Road, Phoenixville, PA 19460 | Private | 1130 | $19,394 | $19,394 | 66% | 1938 |
Villanova University | 800 Lancaster Avenue, Villanova, PA 19085 | Private | 7042 | $45,966 | $45,966 | 49% | 1842 |
Washington & Jefferson College | 60 S. Lincoln Street, Washington, PA 15301 | Private | 1328 | $41,282 | $41,282 | 40% | 1781 |
Waynesburg University | 51 W. College Street, Waynesburg, PA 15370 | Private | 1598 | $21,290 | $21,290 | 83% | 1849 |
Westminster College | 319 S. Market Street, New Wilmington, PA 16172 | Private | 1306 | $33,410 | $33,410 | 73% | 1852 |
Westminster Theological Seminary | 2960 Church Road, Glenside, PA 19038 | Private | 617 | 1929 | |||
Widener University | 1 University Place, Chester, PA 19013 | Private | 3534 | $39,830 | $39,830 | 67% | 1821 |
Wilkes University | 84 W. South Street, Wilkes-Barre, PA 18766 | Private | 2388 | $31,262 | $31,262 | 80% | 1933 |
Wilson College | 1015 Philadelphia Avenue, Chambersburg, PA 17201 | Private | 571 | $24,381 | $24,381 | 53% | 1869 |
Won Institute of Graduate Studies | 137 South Easton Road, Glenside, PA 19038 | Private | Grad | 2001 | |||
York College of Pennsylvania | 441 Country Club Road, York, PA 17403 | Private | 5008 | $17,630 | $17,630 | 74% | 1787 |
Size wise the largest colleges by undergraduate student body are Penn State University – University Park (40,085 students)and the Temple University (28,068 students). While the smallest establishments include the Curtis Institute of Music (122 students) and Harrisburg University of Science & Technology (280 students).
Cost wise, of the main public higher education establishments the cheapest tuition fees are offered by Lincoln University (In-state tuition: $7,160; Out of state fees: $11,836), and the Kutztown University of Pennsylvania (In-state: $8,833; Out of state: $19,063).
Conversely the highest priced public establishmentin the list of Pennsylvania colleges is the University of Pittsburgh ($17,772 In-state tuition fees and $28,168 Out of state fees).
Of the private institutions, the lowest priced establishments are Grove City College ($15,550) and the Central Penn College ($16,167), whilst the most expensive universities in Pennsylvania state is the Carnegie Mellon University ($48,786).
The most selective colleges are the University of Pennsylvania (12% acceptance rate) and Swarthmore College (14%). The oldest college in Pennsylvania is the University of Pennsylvania, established in 1740, closely followed by Moravian College (1742).
0 Flares Twitter 0 Facebook 0 Google+ 0 0 Flares ×
FAQs
How many colleges and universities are in Pennsylvania? ›
The Keystone State has nearly 300 colleges, universities, and technical schools for prospective students of all career interests.
What is the #1 college in PA? ›1. University of Pennsylvania. The University of Pennsylvania (Penn, or UPenn) is a private Ivy League research university in Philadelphia.
What is the hardest school to get into in Pennsylvania? ›Based on data from the U.S. Department of Education, of the 61 colleges or universities in Pennsylvania with available data, University of Pennsylvania, located in Philadelphia, ranks as the hardest school to get into.
What college has the lowest acceptance rate? ›Among the institutions with the lowest acceptance rate, colleges included, UCLA is the only public university with the lowest acceptance rate while the college with the lowest acceptance rate is Dartmouth College. The rest of the U.S. higher educational institutions with low acceptance rates are privately-owned.
Which state has the most colleges and universities? ›1. California: Along with having the most colleges by state in the U.S., California also has the highest number of top-ranked institutions. Some of the top ranked colleges on the list include Stanford University, Pomona College, and California Institute of Technology.
How many private colleges and universities are in Pennsylvania? ›List of Private Colleges and Universities in Pennsylvania. There are 93 private colleges and universities in Pennsylvania enrolling 264,215 students. Explore the list below to find the private college match for you.
What is the girls only college in Pennsylvania? ›Chatham University is a 150-year old educational institution in Pittsburgh, Pennsylvania that today has over 2,200 undergraduate and graduate students in over 60 degree programs studying on campus or online. Chatham was chartered on December 11, 1869, under the name Pennsylvania Female College.
What is the Ivy League school in Pennsylvania? ›The University of Pennsylvania (Penn) was founded in 1740 by Benjamin Franklin - the famous diplomat, author, inventor, and scientist. Penn is one of eight private universities known as the Ivy League. There are over 21,000 students at Penn, including 4,500 international students.
What is the most expensive private college in PA? ›Midstate college listed as 'most expensive' college in the United States. LANCASTER, Pa. (WHTM) — College tuition can be very expensive, with most students in the year 2023 paying $9,571 a semester, according to prosperityforamerica.org. Many different factors go into the overall cost of tuition for students.
Which Penn school is easiest to get into? ›While all the different undergraduate schools are competitive, some are more so than others. Wharton (9% acceptance rate) is the most competitive school, while the UPenn School of Nursing (25% acceptance rate) is the least competitive of the four. Also, Students in UPenn Nursing School skew female.
What is the richest school in PA? ›
College | In State Total Cost | Rating |
---|---|---|
#1 University of Pennsylvania Philadelphia, Private Not For Profit | $80,372 | 96 |
#2 Haverford College Haverford, Private Not For Profit | $79,704 | 92 |
#3 Franklin and Marshall College Lancaster, Private Not For Profit | $79,346 | NA |
- Cornell is considered the "easiest" Ivy League to get into because it has the highest Ivy League acceptance rate. ...
- Harvard is the oldest institution of higher education in the US and consistently ranks #1 hardest Ivy League to get into. ...
- Students from around the world dream of studying at Columbia University.
Established in 1911 in southwestern Utah, Dixie State University features a 100% acceptance rate. The campus, which sits adjacent to the Red Cliffs National Conservation Area, serves more than 11,000 students, about 60% of whom attend full time. Dixie maintains a 20-to-1 student-to-faculty ratio.
What is the lowest GPA a college will take? ›Unofficially, 2.0 is the lowest GPA accepted into a standard college, so while there's a chance that college admission is possible, it's not likely at more than a few institutions.
What is the lowest GPA to stay in college? ›OVERALL GPA POLICY
The most common overall GPA requirement is a 2.0. This means that a student's cumulative GPA from all terms, excluding grades received from other institutions, must be at least 2.0 at the end of each semester or quarter.
Harvard University
This Ivy League school is the oldest higher education institution in the country and has the largest endowment of any school in the world. Harvard University is a private institution in Cambridge, Massachusetts, just outside of Boston.
1. Massachusetts. Massachusetts has the best-ranked public schools in the United States and is the second-most educated state, just behind the District of Columbia. About 90.40% of Massachusetts adults have a high school diploma, and 42.90% have a Bachelor's degree or higher.
Which state has the most college educated? ›According to the data, Massachusetts ranks no. 1 on both education attainment and quality of education. The five states with the highest percentage of college degree holders were also the top ten most educated states.
What is the smallest college in PA? ›Evangelical Theological Seminary is the smallest college with 180 students including both undergraduate and graduate students.
What big college is in Pennsylvania? ›What Pennsylvania university has the largest student population? ›
List of Colleges by Enrollment. Below is a ranking of the 187 colleges in Pennsylvania with the largest enrollment of full and part time students. Penn State Main Campus tops the list with a population of 88,914 students.
What college has only men? ›These are: Wabash College, Crawfordsville, Indiana. Hampden–Sydney College, Hampden Sydney, Virginia. Morehouse College, Atlanta, Georgia.
What is the oldest private college in America? ›Harvard University, founded in 1636, claims to be "the oldest institution of higher education in the United States".
What is the most diverse college in PA? ›The Easiest Ivy League schools to get into
Cornell is the easiest and youngest Ivy League school. It was established in 1865 and is situated in Ithaca, New York. Out of 49,114 candidates, Cornell accepted 5,330, for an admission percentage of around 10.9%.
The acceptance rate at Penn State is 49.1%.
For every 100 applicants, 49 are admitted. This means the school is moderately selective.
Nationwide, the high school with the most students graduating from Harvard, Princeton or MIT is Thomas Jefferson High School in Alexandria, Virginia, with 79 total.
What is the richest school in college? ›Harvard University, with a $50.9 billion endowment as of 2022, is the wealthiest university in the world.
What is the most premium college? ›College | Tuition Cost |
---|---|
1. Franklin & Marshall College | $65,652 |
2. Columbia University | $65,524 |
3. Reed College | $64,450 |
4. Vassar College | $63,840 |
2023 Cheapest Pennsylvania Colleges
Strayer University-Pennsylvania is the cheapest school with tuition & fees of $13,515 and Strayer University-Allentown Campus ($13,515) and Strayer University-Center City Campus ($13,515) are following it in the list of Pennsylvania Colleges with the Lowest Tuition & Fees.
What is the #1 hardest school to get into? ›
Niche, a ranking and review site, recently published its list of the “2023 Hardest Colleges to Get Into.” Using data from the U.S. Department of Education on various colleges' acceptance rates and SAT/ACT scores, they found, unsurprisingly, Harvard University to be the most difficult college to get into.
What GPA do you need for Penn? ›To have the best shot of getting in, you should aim for the 75th percentile, with a 1560 SAT or a 35 ACT. You should also have a 3.9 GPA or higher. If your GPA is lower than this, you need to compensate with a higher SAT/ACT score.
What is the lowest GPA to get into Penn? ›We take a hard look at the many roles you serve as a student, sibling, athlete, son or daughter, volunteer, and/or employee. Assembling a class of students with diverse interests and experiences is a task that we take seriously. Penn State does not have a minimum GPA or standardized test score used for admission.
What is the wealthiest borough in PA? ›So, what town is No. 1? According to the study, it's Villanova, which is located in Montgomery County and Delaware County. Of the city, Suburbs101.com states, “Home to some of the most affluent residents of Pennsylvania, Villanova has a median household income of over $250,000.
What is the safest school in PA? ›Millersville University (MU) is once again listed as one of the nation's safest schools and the safest school in Pennsylvania!
Which school has the most billionaires? ›Counting all degrees, Harvard University comes in first place in terms of the total number of billionaire alumni. The University of Pennsylvania comes in first if only bachelor's degrees are counted, according to the most recent 2022 Forbes report.
What is the hardest degree to get in school? ›- Foreign Languages.
- Psychology.
- Statistics.
- Chemistry.
- Physics.
- Engineering.
- Mathematics.
- Chartered Accountancy.
You should also have a 4.18 GPA or higher. If your GPA is lower than this, you need to compensate with a higher SAT/ACT score. For a school as selective as Harvard, you'll also need to impress them with the rest of your application. We'll cover those details next.
What is the lowest GPA accepted to Ivy League? ›Any lower than 3.5, however, you'll have to either have an impressive, relevant achievement or pray for a miracle to get an offer. Therefore, it is best to aspire for the maximum 4.0 to play it safe. But as long as you have at least a 3.7 GPA, you can still get a serious chance at consideration for an offer.
What is the rarest college to get into? ›For example, Stanford, which tops the list of the hardest school to get into in the world, receives on average over 55,000 applications every year. Of these thousands of applications, they admit less than 2,200 students. That's a low, low admission rate of 3.9%.
What college has the best dorms? ›
But where can you find the best college dorms in America? The Princeton Review recently released its 2022 ranking of the best college dorms, based on student ratings of their dorms and residence halls. Taking the top spot is Washington University in St. Louis, Missouri.
What is the newest college? ›Type | Private, two year |
---|---|
Students | 26 (approximate) |
Location | Deep Springs, California, U.S.37.3739°N 117.98°W |
Campus | Rural |
Website | deepsprings.edu |
Normally, you would expect the highest score to be the 'perfect' 4.0 score, however, there are several things that a student can do to receive an even higher score. For example, one student actually managed to get a 10.03 GPA score. He did this by taking 17 advanced classes at his school, which awarded him many points.
What is a 1.9 GPA in college? ›A 1.9 GPA is equivalent to 74% or C grade. The national average GPA is 3.0 which means a 1.9 is well below average and has much room for improvement.
Can you get kicked out of college for low GPA? ›Students who drop below a minimum GPA, often 2.0, typically receive academic probation. If students fail to make progress or continue to receive low grades, the college can expel them. Schools generally avoid expelling undergraduates for one failing grade or even one semester with low grades.
What is the lowest GPA you can get without failing? ›The lowest possible grade is usually equal to a 0.0 on any scale and most times correlates to an "F" or the failing grade for the course. The scale coverts linearly from the 0.0 to 4.0 with your grade whether you are on a number or letter grading system for the class.
Can I go to college with a 1.5 GPA? ›Since this GPA is significantly below a 2.0, it will make things very difficult for you in the college application process. 0.19% of schools have an average GPA below a 1.5. You can apply to colleges and have a good shot at getting admitted. You have a low chance of getting into with a 1.5 GPA.
